No Nama Prodi Overall Score 3 Years Score 3 Years Score V2 Rank in National 3 Years National Rank
26 Dr. Dwi Hilda Putri, S.Si, M.Biomed Biologi(S1) 4.66 2.28 360 9.546 6.441
27 Drs. Gusnedi, M. Si Pendidikan Fisika(S1) 4.76 2.78 277 15.326 9.156
28 Dra. Yenni Darvina, M.Si Fisika(S1) 3.95 2.6 279 13.792 9.092
29 Prof. Dr. Minda Azhar, M.Si Pendidikan Kimia(S2) 3.72 1.67 191.5 17.160 14.194
30 Fitri Amelia, S.Si, M.Si Kimia(S1) 3.83 2.61 262.5 15.601 9.846
31 Fridgo Tasman, S.Pd, M.Sc Pendidikan Matematika(S1) 2.4 1.44 144.5 21.939 19.099
32 Dra. Arnellis, M.Si Pendidikan Matematika(S1) 0.82 0.79 48 44.059 47.114
33 Okta Suryani, M. Sc, Ph.D Kimia(S1) 2.46 1.29 223.5 23.586 11.923
34 Dr. Armiati, M. Pd Pendidikan Matematika(S2) 2.74 2.65 231.5 21.460 11.443
35 Edi Nasra, S.Si, M.Si Kimia(S1) 1.63 1.55 183.5 27.466 14.888
36 Drs. Akmam, M. Si Pendidikan Fisika(S1) 1.9 1.25 154 25.303 17.905
37 Dr. Fatni Mufit, S.Pd, M.Si Pendidikan Fisika(S2) 1.48 1.03 74 39.220 34.826
38 Pakhrur Razi, S.Pd., M.Si., Ph.D. Fisika(S2) 7.4 6.37 488.5 7.628 4.019
39 Budhi Oktavia, S.Si, M. Si , Ph.D Kimia(S1) 6.81 2.88 255 9.092 10.200
40 Ronal Rifandi, S.Pd., M.Sc. Pendidikan Matematika(S1) 1.25 1.11 113 32.590 24.106
41 Dr. Yuni Ahda, S.Si, M.Si Pendidikan Biologi(S2) 11.25 2.06 262 4.337 9.866
42 Dr. Yerimadesi, S.Pd, M.Si Pendidikan Kimia(S1) 2.5 1.7 212 22.747 12.678
43 Devni Prima Sari, S.Si., M.Sc Matematika(S1) 1.63 1.45 166 27.699 16.549
44 Dra. Sri Benti Etika, M. Si Kimia(S1) 1.46 0.65 164 26.933 16.795
45 Rio Anshari, S.Pd, M.Si Fisika(S1) 1.84 1.45 127 26.559 21.672
46 Deski Beri, S.Si, M.Si Kimia(S1) 1.56 1.35 50 31.268 45.893
47 Arief Muttaqiin, S.Pd, M.Pd Pendidikan IPA(S1) 1.06 0.67 87 37.594 30.324
48 Dra. Hidayati, M.Si Pendidikan Fisika(S1) 2.74 2.22 269.5 18.585 9.520
49 Defri Ahmad, S.Pd, M.Si Matematika(S1) 1.33 1.25 117 29.916 23.397
50 Prof. Drs. Ali Amran, M.Pd, MA, Ph.D Kimia(S1) 10.13 1.74 211.5 5.453 12.690
Note: Untuk data terbaru, silahkan lakukan update secara berkala.